Tuesday, July 26, 2011

Sensors - GURPS extended rules.

Neither Multiscanners, nor Gravscanners are given detail rules in GURPS Space equivalent to the detail given for AESA, PESA and Radscanners in GURPS Traveller Starships. In that rule book sensors are given stats for a wide range of sizes from Flt. for the very lightest to Ult. for the ultra-heaviest. In GT the very largest used on a space craft, for the super-sized Tigress Dreadnought, is Shv. (Super-Heavy), leaving the very largest for use in stations and planetary arrays.
For purposed of New Diasporia Tech Levels Gravscanners became available at TL D, the same level as the Barnes-Gutierrez Hyperspace Engine. Multiscanners became available one TL sooner, at TL E. That makes both these technologies well established, with well known capabilities and limits.
Specs for each device is based upon GURPS VE 2nd Ed. Volume is in cubic feet. Mass is in tons. Cost is in MegaParliments. Scan is the standard GURPS sensor scan value. Range is in miles.

New Disporia Multiscanners cuft Mass Cost Power Scan Range
Flt. Multiscanner/E 2800 50 .202 neg. 35 100,000
Mlt. Multiscanner/E 3000 75 .302 neg. 36 150,000
Ult. Multiscanner/E 4000 100 .402 neg. 37 200,000
Slt. Multiscanner/E 6000 150 .602 neg. 38 300,000
Elt. Multiscanner/E 9000 226 .902 neg. 39 450,000
Lt. Multiscanner/E 14,000 350 1.402 neg. 40 700,000
Md. Multiscanner/E 20,000 500 2 neg. 41 1,000,000
Hv. Multiscanner/E 30,000 750 3 neg. 42 1,500,000
Ehv. Multiscanner/E 40,000 1000 4 neg. 43 2,000,000
Shv. Multiscanner/E 60,000 1500 6 neg. 44 3,000,000
Uhv. Multiscanner/D 90,000 2250 9 neg. 45 4,500,000
Elt. Multiscanner/D 2500 56.2 .226 neg. 39 450,000
Lt. Multiscanner/D 3500 87.6 .35 neg. 40 700,000
Md. Multiscanner/D 5000 125 .50 neg. 41 1,000,000
Hv. Multiscanner/D 7500 187.6 .75 neg. 42 1,500,000
Ehv. Multiscanner/D 10,000 250 1 neg. 43 2,000,000
Shv. Multiscanner/D 15,000 376 1.5 neg. 44 3,000,000
Uhv. Multiscanner/D 22,500 562 2.26 neg. 45 4,500,000
Md. Multiscanner/C+ 1000 25 .1002 neg. 41 1,000,000
Hv. Multiscanner/C+ 1500 37.6 .1502 neg. 42 1,500,000
Ehv. Multiscanner/C+ 2000 50 .2 neg. 43 2,000,000
Shv. Multiscanner/C+ 3000 75 .3 neg. 44 3,000,000
Uhv. Multiscanner/C+ 4500 112.6 .45 neg. 45 4,000,000


Multiscanners are indirect sensors. An indirect sensor can perceive multiple targets in a virtual 360 degree sphere around the sensor.
A single multiscanner can only operate in a single mode at any one time. Military vessels usually have more than one so that they can scan for radiation, biological and chemical data at the same time. This does not mean that a single vessel will have more than one multiscanners of the same capability. After all, in space radscanner mode is generally much more useful at long ranges than bioscanner mode. So most military or exploration ships will have a long range multiscanner supplemented by a couple of shorter range scanners.
In chemscanner and bioscanner mode a multiscanner is an active sensor and can be detected by a multiscanner in radscanner mode for double its effective range. An active force field will block a multiscanner.


New Disporia Gravscanner Volume Mass Cost Power Scan Range
Flt. Gravscanner/D 10,000 250 1.01 neg. 35 100,000
Mlt. Gravscanner/D 15,000 375 1.51 neg. 36 150,000
Ult. Gravscanner/D 20,000 500 2.01 neg. 37 200,000
Slt. Gravscanner/D 30,000 750 3.01 neg. 38 300,000
Elt. Gravscanner/D 45,000 1125 4.51 neg. 39 450,000
Lt. Gravscanner/D 70,000 1750 7.01 neg. 40 700,000
Md. Gravscanner/D 100,000 2500 10.01 neg. 41 1,000,000
Hv. Gravscanner/D 150,000 3750 15.01 neg. 42 1,500,000
Ehv. Gravscanner/D 200,000 5000 20.01 neg. 43 2,000,000
Shv. Gravscanner/D 300,000 7500 30.01 neg. 44 3,000,000
Uhv. Gravscanner/D 450,000 11250 45.01 neg. 45 4,500,000
Elt. Gravscanner/C 18,000 450 1.804 neg. 39 450,000
Lt. Gravscanner/C 28,000 700 2.804 neg. 40 700,000
Md. Gravscanner/C 40,000 1000 4.004 neg. 41 1,000,000
Hv. Gravscanner/C 60,000 1500 6.004 neg. 42 1,500,000
Ehv. Gravscanner/C 80,000 2000 8.004 neg. 43 2,000,000
Shv. Gravscanner/C 120,000 3000 12.004 neg. 44 3,000,000
Uhv. Gravscanner/C 180,000 4500 18.004 neg. 45 4,500,000
Md. Gravscanner/B 20,000 500 2.002 neg. 41 1,000,000
Hv. Gravscanner/B 30,000 750 3.002 neg. 42 1,500,000
Ehv. Gravscanner/B 40,000 1000 4.002 neg. 43 2,000,000
Shv. Gravscanner/B 60,000 1500 6.002 neg. 44 3,000,000
Uhv. Gravscanner/B 80,000 2000 8.002 neg. 45 4,000,000

Gravscanners are also multi-mode devices. In passive mode a gravscanner can detect artificial and natural gravitational fields. That is it can detect the natural mass of matter and it can detect devices which artificially manipulate gravity. Object such as stars, planets and massive planetary objects can be detected at system wide ranges. Smaller objects such as vessels, adrift people, and stations require that the object be within the range of the gravscanner and that a successful sensor roll be accomplished.
Using standard GURPS sensor rules:

Detection; Reveals the objects bearing, its ~ mass to the ton, and its speed within 10 mph.
Recognition: Reveals the objects range to within the nearest mile and gives an idea for the approximate size. Reveals the kind of gravity manipulation technology in use.
Identification: Reveals the exact mass of the object and details of the gravity manipulation technology used.

Modifiers for Gravscanners is as follows:
Object is using:



TLC Basic Emission Cloaking -8
TLC Radical Emission Cloaking -16
TLB Distortion Field -18
TLA Distortion Field -20



Object is using a tractor beam +5

As a (GAD) Gravity Anomaly Detector a gravscanner can be used to detect and map large scale gravitic phenomenon, such as a subspace portal or the subspace/real space interface created by a vessel when it shunts into or out of subspace. In this mode a gravscanner can also be used to map the topology of subspace and detect gravity shear planes. Ranges in subspace are more or less equivalent to ranges in real space, except of course that subspace is much smaller than real space so effective ranges are much greater. This only applies to GAD mode. Normal gravscanner operation is much more limited in subspace. Ranges beyond 1 light second (186,000 miles) is about maximum for even the best gravscanner as far as detecting normal matter.
In active mode a gravscanner can be used as a gravitic-imaging device. Range in this mode is 500 miles at TL C, 1250 miles at TL B, and 2500 miles at TLA. In this mode the gravscanner is very susceptible to disruption by varying fields of artificial gravity and of course it cannot see through an active force field, not even the structural integrity fields used by modern starships. Also another gravscanner in passive mode can detect an active gravscanner at twice that gravscanner's normal range. As can be seen this mode is most useful in scanning dead ships or ancient ruins, rather than active powered vessels

No comments:

Post a Comment